Stay Updated
Calculate Acumatica costs with its unique unlimited-user, transaction-based pricing model. Understand how resource consumption affects your total spend.
Platform Fee
$1,500
/month
Users
Unlimited
transaction-based
Acumatica uses a unique transaction-based pricing model with unlimited users, starting at a $1,500/month platform fee. Costs scale based on resource consumption rather than user count.
Tell us about your business to get a personalized cost estimate
Select the size that best matches your organization
Pricing and consultant rates vary by region
We will recommend modules and estimate fit based on your industry
Pricing varies by region based on local market conditions and purchasing power.
| Region | Platform Fee / Month | Price Multiplier | Consultant Rate (Hourly) |
|---|---|---|---|
| United States | $1,500 | 1x | $150-$350 |
| Canada | $1,500 | 1x | $120-$280 |
| Western Europe | $1,575 | 1.05x | $120-$300 |
| Eastern Europe | $1,200 | 0.8x | $50-$150 |
| Middle East | $1,275 | 0.85x | $60-$180 |
| India | $900 | 0.6x | $25-$100 |
| Southeast Asia | $1,050 | 0.7x | $40-$150 |
| Japan | $1,500 | 1x | $100-$250 |
| Australia & NZ | $1,575 | 1.05x | $120-$280 |
| Brazil | $975 | 0.65x | $40-$120 |
| Latin America | $1,050 | 0.7x | $35-$120 |
| Sub-Saharan Africa | $900 | 0.6x | $30-$100 |
| Turkey | $1,050 | 0.7x | $40-$120 |
| Pakistan | $825 | 0.55x | $20-$80 |
Acumatica supports 9 of 24 common ERP modules.
How well Acumatica fits each industry vertical (0-100 scale).
Use our full comparison calculator to see how Acumatica stacks up against other ERP systems for your specific business needs.
If unlimited users is your priority, ECOSIRE can help you evaluate Acumatica against Odoo's competitive per-user pricing for your specific user count and usage patterns.