Calculate Sage Intacct costs for cloud financial management. Understand the platform fee, per-user pricing, and why CFOs prefer Intacct for multi-entity accounting.
Starting From
$100
/user/month
Typical Price
$150
/user/month
Up To
$400
/user/month
Sage Intacct is a cloud-based financial management platform preferred by CFOs and the AICPA. Pricing starts at $100/user/month plus a $400/month platform fee, with strong multi-entity consolidation.
Tell us about your business to get a personalized cost estimate
Select the size that best matches your organization
Pricing and consultant rates vary by region
We will recommend modules and estimate fit based on your industry
Pricing varies by region based on local market conditions and purchasing power.
| Region | Per User / Month | Platform Fee / Month | Price Multiplier | Consultant Rate (Hourly) |
|---|---|---|---|---|
| United States | $150.00 | $400 | 1x | $150-$350 |
| Canada | $150.00 | $400 | 1x | $120-$280 |
| Western Europe | $150.00 | $400 | 1x | $120-$300 |
| Eastern Europe | $112.50 | $300 | 0.75x | $50-$150 |
| Middle East | $127.50 | $340 | 0.85x | $60-$180 |
| India | $90.00 | $240 | 0.6x | $25-$100 |
| Southeast Asia | $97.50 | $260 | 0.65x | $40-$150 |
| Japan | $150.00 | $400 | 1x | $100-$250 |
| Australia & NZ | $157.50 | $420 | 1.05x | $120-$280 |
| Brazil | $97.50 | $260 | 0.65x | $40-$120 |
| Latin America | $150.00 | $400 | 1.0x | $35-$120 |
| Sub-Saharan Africa | $150.00 | $400 | 1.0x | $30-$100 |
| Turkey | $105.00 | $280 | 0.7x | $40-$120 |
| Pakistan | $82.50 | $220 | 0.55x | $20-$80 |
Sage Intacct supports 5 of 24 common ERP modules.
How well Sage Intacct fits each industry vertical (0-100 scale).
Use our full comparison calculator to see how Sage Intacct stacks up against other ERP systems for your specific business needs.
Sage Intacct is excellent for finance, but most businesses need more. ECOSIRE can implement Odoo to cover accounting, operations, HR, and CRM in one platform.